Daftar juara Piala FA – Piala FA adalah turnamen tertua di Inggris dan salah satu turnamen tertua di dunia. FA Cup menjadi kompetisi sistem gugur di Inggris dan diadakan beriringan dengan Liga Inggris. Hingga kini beberapa klub top Inggris pernah menjadi juara Piala FA, termasuk Arsenal selaku juara Piala FA terbanyak.
Penyelenggaraan FA Cup sudah diadakan sejak tahun 1872 dan diadakan oleh Football Association selaku badan sepak bola utama di Inggris. Peserta Piala FA pun sangat banyak, tidak hanya dari klub Premier League saja, tapi juga meliputi klub-klub Football League seperti Championship, League One, League Two hingga klub kasta bawah dan bahkan klub amatir di Inggris.
Piala FA digelar tiap tahun. Juara Piala FA akan mendapat tiket otomatis untuk lolos ke Europa League, dengan catatan klub tersebut belum mendapatkannya lewat jalur liga. Juara FA Cup juga berhak melaju ke ajang Community Shield untuk menghadapi juara Liga Inggris.
Arsenal jadi juara FA Cup terbanyak. Total The Gunners menjadi juara Piala FA sebanyak 14 kali. Klub tersukses berikutnya adalah Manchester United (13 kali) diikuti oleh Tottenham (8 kali), Chelsea (8 kali), Liverpool (8 kali) dan Aston Villa (7 kali). Adapun juara Piala FA musim 2023-2024 lalu diraih oleh Manchester United.
(baca juga daftar juara Piala Liga Inggris)
Daftar Juara Piala FA Inggris
Berikut ini merupakan list daftar juara Piala FA dari masa ke masa lengkap mulai awal sampai sekarang. List berikut menapilkan klub juara dan runner up di tiap musimnya.
Musim | Klub Juara | Runner up |
1871–72 | Wanderers | Royal Engineers |
1872–73 | Wanderers | Oxford University |
1873–74 | Oxford University | Royal Engineers |
1874–75 | Royal Engineers | Old Etonians |
1875–76 | Wanderers | Old Etonians |
1876–77 | Wanderers | Oxford University |
1877–78 | Wanderers | Royal Engineers |
1878–79 | Old Etonians | Clapham Rovers |
1879–80 | Clapham Rovers | Oxford University |
1880–81 | Old Carthusians | Old Etonians |
1881–82 | Old Etonians | Blackburn Rovers |
1882–83 | Blackburn Olympic | Old Etonians |
1883–84 | Blackburn Rovers | Queen’s Park |
1884–85 | Blackburn Rovers | Queen’s Park |
1885–86 | Blackburn Rovers | West Bromwich Albion |
1886–87 | Aston Villa | West Bromwich Albion |
1887–88 | West Bromwich Albion | Preston North End |
1888–89 | Preston North End | Wolverhampton Wanderers |
1889–90 | Blackburn Rovers | The Wednesday |
1890–91 | Blackburn Rovers | Notts County |
1891–92 | West Bromwich Albion | Aston Villa |
1892–93 | Wolverhampton Wanderers | Everton |
1893–94 | Notts County | Bolton Wanderers |
1894–95 | Aston Villa | West Bromwich Albion |
1895–96 | The Wednesday | Wolverhampton Wanderers |
1896–97 | Aston Villa | Everton |
1897–98 | Nottingham Forest | Derby County |
1898–99 | Sheffield United | Derby County |
1899–00 | Bury | Southampton |
1900–01 | Tottenham Hotspur | Sheffield United |
1901–02 | Sheffield United | Southampton |
1902–03 | Bury | Derby County |
1903–04 | Manchester City | Bolton Wanderers |
1904–05 | Aston Villa | Newcastle United |
1905–06 | Everton | Newcastle United |
1906–07 | The Wednesday | Everton |
1907–08 | Wolverhampton Wanderers | Newcastle United |
1908–09 | Manchester United | Bristol City |
1909–10 | Newcastle United | Barnsley |
1910–11 | Bradford City | Newcastle United |
1911–12 | Barnsley | West Bromwich Albion |
1912–13 | Aston Villa | Sunderland |
1913–14 | Burnley | Liverpool |
1914–15 | Sheffield United | Chelsea |
1919–20 | Aston Villa | Huddersfield Town |
1920–21 | Tottenham Hotspur | Wolverhampton Wanderers |
1921–22 | Huddersfield Town | Preston North End |
1922–23 | Bolton Wanderers | West Ham United |
1923–24 | Newcastle United | Aston Villa |
1924–25 | Sheffield United | Cardiff City |
1925–26 | Bolton Wanderers | Manchester City |
1926–27 | Cardiff City | Arsenal |
1927–28 | Blackburn Rovers | Huddersfield Town |
1928–29 | Bolton Wanderers | Portsmouth |
1929–30 | Arsenal | Huddersfield Town |
1930–31 | West Bromwich Albion | Birmingham |
1931–32 | Newcastle United | Arsenal |
1932–33 | Everton | Manchester City |
1933–34 | Manchester City | Portsmouth |
1934–35 | Sheffield Wednesday | West Bromwich Albion |
1935–36 | Arsenal | Sheffield United |
1936–37 | Sunderland | Preston North End |
1937–38 | Preston North End | Huddersfield Town |
1938–39 | Portsmouth | Wolverhampton Wanderers |
1945–46 | Derby County | Charlton Athletic |
1946–47 | Charlton Athletic | Burnley |
1947–48 | Manchester United | Blackpool |
1948–49 | Wolverhampton Wanderers | Leicester City |
1949–50 | Arsenal | Liverpool |
1950–51 | Newcastle United | Blackpool |
1951–52 | Newcastle United | Arsenal |
1952–53 | Blackpool | Bolton Wanderers |
1953–54 | West Bromwich Albion | Preston North End |
1954–55 | Newcastle United | Manchester City |
1955–56 | Manchester City | Birmingham City |
1956–57 | Aston Villa | Manchester United |
1957–58 | Bolton Wanderers | Manchester United |
1958–59 | Nottingham Forest | Luton Town |
1959–60 | Wolverhampton Wanderers | Blackburn Rovers |
1960–61 | Tottenham Hotspur | Leicester City |
1961–62 | Tottenham Hotspur | Burnley |
1962–63 | Manchester United | Leicester City |
1963–64 | West Ham United | Preston North End |
1964–65 | Liverpool | Leeds United |
1965–66 | Everton | Sheffield Wednesday |
1966–67 | Tottenham Hotspur | Chelsea |
1967–68 | West Bromwich Albion | Everton |
1968–69 | Manchester City | Leicester City |
1969–70 | Chelsea | Leeds United |
1970–71 | Arsenal | Liverpool |
1971–72 | Leeds United | Arsenal |
1972–73 | Sunderland | Leeds United |
1973–74 | Liverpool | Newcastle United |
1974–75 | West Ham United | Fulham |
1975–76 | Southampton | Manchester United |
1976–77 | Manchester United | Liverpool |
1977–78 | Ipswich Town | Arsenal |
1978–79 | Arsenal | Manchester United |
1979–80 | West Ham United | Arsenal |
1980–81 | Tottenham Hotspur | Manchester City |
1981–82 | Tottenham Hotspur | Queens Park Rangers |
1982–83 | Manchester United | Brighton & Hove Albion |
1983–84 | Everton | Watford |
1984–85 | Manchester United | Everton |
1985–86 | Liverpool | Everton |
1986–87 | Coventry City | Tottenham Hotspur |
1987–88 | Wimbledon | Liverpool |
1988–89 | Liverpool | Everton |
1989–90 | Manchester United | Crystal Palace |
1990–91 | Tottenham Hotspur | Nottingham Forest |
1991–92 | Liverpool | Sunderland |
1992–93 | Arsenal | Sheffield Wednesday |
1993–94 | Manchester United | Chelsea |
1994–95 | Everton | Manchester United |
1995–96 | Manchester United | Liverpool |
1996–97 | Chelsea | Middlesbrough |
1997–98 | Arsenal | Newcastle United |
1998–99 | Manchester United | Newcastle United |
1999–00 | Chelsea | Aston Villa |
2000–01 | Liverpool | Arsenal |
2001–02 | Arsenal | Chelsea |
2002–03 | Arsenal | Southampton |
2003–04 | Manchester United | Millwall |
2004–05 | Arsenal | Manchester United |
2005–06 | Liverpool | West Ham United |
2006–07 | Chelsea | Manchester United |
2007–08 | Portsmouth | Cardiff City |
2008–09 | Chelsea | Everton |
2009–10 | Chelsea | Portsmouth |
2010–11 | Manchester City | Stoke City |
2011–12 | Chelsea | Liverpool |
2012–13 | Wigan Athletic | Manchester City |
2013–14 | Arsenal | Hull City |
2014–15 | Arsenal | Aston Villa |
2015–16 | Manchester United | Crystal Palace |
2016–17 | Arsenal | Chelsea |
2017–18 | Chelsea | Manchester United |
2018–19 | Manchester City | Watford |
2019–20 | Arsenal | Chelsea |
2020–21 | Leicester City | Chelsea |
2021–22 | Liverpool | Chelsea |
2022–23 | Manchester City | Manchester United |
2023–24 | Manchester United | Manchester City |
2024–25 |
Klub Juara Piala FA Terbanyak
14 kali
- Arsenal
13 kali
- Manchester United
8 kali
- Liverpool
- Tottenham Hotspur
- Chelsea
7 kali
- Manchester City
- Aston Villa
6 kali
- Newcastle
- Blackburn
5 kali
- Everton
- West Bromwich
- The Wanderers
4 kali
- Wolverhampton
- Bolton
- Sheffield United
3 kali
- Sheffield Wednesday
- West Ham
2 kali
- Preston North End
- Sunderland
- Bury
- Nottingham Forest
- Portsmouth
- Old Etonians
1 kali
- Leicester City
- Huddersfield
- Derby County
- Southampton
- Leeds United
- Blackpool
- Wimbledon
- Burnley
- Cardiff
- Charlton Athletic
- Bradford
- Notts County
- Barnsley
- Coventry City
- Wigan Athletic
- Ipswich Town
- Old Carthusians
- Oxford
- Royal Engineers
- Blackburn Olympic
- Clapham Rovers
(baca juga skuad Arsenal terbaru)
Sekian info list juara Piala FA dari masa ke masa kali ini mulai tahun 1872 sampai tahun ini update terbaru lengkap. Arsenal masih merajai tabel daftar juara Piala FA sepanjang masa. Menarik menantikan klub mana yang akan menjadi juara Piala FA musim ini?
Facebook Tweet Whatsapp